Every academic year, leaders and prefects are selected to lead the school forward to greater heights. Also, captains, vice captains are selected to lead the four houses of the school. The prefectorial team for the academic year 2018-19 is as given below :
PREFECTORIAL TEAM – 2017-18 | ||
HEAD BOY | Jeremy Mathew Nirmal | XII B |
HEAD GIRL | Megha Gopan | XII C |
GAMES CAPTAIN BOYS | James Panikulam | XI B |
GAMES CAPTAIN GIRLS | Fathim Rubiya | XI C |
JR. BOYS CAPTAIN | Prayagh Sanjeev Krishna | V B |
JR. GIRLS CAPTAIN | V. Keerthana Anand | V A |
SANTHI HOUSE |
||
HOUSE CAPTAIN BOYS | Blesson Mathew Georgy | XI B |
HOUSE CAPTAIN GIRLS | Hannah Elias | XI A |
VICE CAPTAIN BOYS | Darshan J Abraham | XI B |
VICE CAPTAIN GIRLS | Maria Susan Joshy | XI C |
PREFECTS | Jeremy Roch | XI C |
Alfie Nilson | IX B | |
Kezia Mathew | X1 C | |
Asher Sibin | IX B | |
Sherin Ann Samuel | IX A | |
Nandana M Menon | IX A | |
SANTHOSH HOUSE |
||
HOUSE CAPTAIN BOYS | Jedin Jebi Mathew | XI B |
HOUSE CAPTAIN GIRLS | Anna Unnikrishnan | XI D |
VICE CAPTAIN BOYS | Sidharth R | XI C |
VICE CAPTAIN GIRLS | Sona Elizabeth Jacob | XI C |
PREFECTS | Aman Rashid | XI C |
Sanjay Muralidharan | XI C | |
T. A. Lakshmi | XI B | |
K. R. Fiza Parveen | XI A | |
Celesta P. James | IX B | |
Beneetta Mariam Alex | IX B | |
SAHAYOG HOUSE |
||
HOUSE CAPTAIN BOYS | Ronit John Daniel | XI B |
HOUSE CAPTAIN GIRLS | Sneha Santosh Samuel | XI C |
VICE CAPTAIN BOYS | Abishek Geo Benny | XI A |
VICE CAPTAIN GIRLS | Jemima Tomy | XI C |
PREFECTS | Liya John | XI D |
Rayyan | XI C | |
Devayani C. Manu | IX A | |
Anupama Jithesh | IX C | |
Ananthakrishnan P. S. | IX A | |
Aleena Babu | XI C | |
SEVA HOUSE |
||
HOUSE CAPTAIN BOYS | George K. George | XI B |
HOUSE CAPTAIN GIRLS | Daya Jannath | XI D |
VICE CAPTAIN BOYS | Hitesh R | XI A |
VICE CAPTAIN GIRLS | Carolyn Chacko Joseph | XI A |
PREFECTS | Liyan Aksan | XI A |
Seira Susan Gikku | XI C | |
Cherish K. Shibu | XI B | |
Diya Nair | IX C | |
Samridhi Susan Maju | IX A | |
Nayana V. Nair | IX B |